Celebrity
Humphrey Bogart and Rita Hayworth
Humphrey Bogart and Rita Hayworth became two of the most recognizable stars of Hollywood’s Golden Age, although they built very different screen identities. Bogart was celebrated for his tough, understated performances in classic crime dramas and romances, while Hayworth became one of the era’s defining stars through her glamour, dancing, and memorable film roles. Both left an enduring mark on American cinema, with careers that continue to attract audiences decades after their deaths.
Humphrey Bogart and Rita Hayworth – Quick Bio Table
| Details | Humphrey Bogart | Rita Hayworth |
| Full Name | Humphrey DeForest Bogart | Margarita Carmen Cansino |
| Date of Birth | December 25, 1899 | October 17, 1918 |
| Date of Death | January 14, 1957 | May 14, 1987 |
| Net Worth | About $1 million at death (reported estimate) | Reportedly about $10 million at death (estimates vary) |
| Age at Death | 57 | 68 |
| Birthplace | New York City, New York, U.S. | Brooklyn, New York City, New York, U.S. |
| Nationality | American | American |
| Profession | Actor | Actress, dancer |
| Famous For | Casablanca, The Maltese Falcon, The Big Sleep, The African Queen | Gilda, Cover Girl, The Lady from Shanghai, You Were Never Lovelier |
| Parents | Belmont DeForest Bogart and Maud Humphrey | Eduardo Cansino and Volga Hayworth |
| Siblings | Elizabeth Bogart and Frances Bogart | Eduardo Cansino Jr., Vernon Cansino |
| Education | Trinity School; Phillips Academy, Andover | Attended schools in New York and continued performing from a young age |
| Marital Status | Married four times; his final marriage was to Lauren Bacall | Married five times; spouses included Orson Welles and Prince Aly Khan |
| Children | Stephen Humphrey Bogart and Leslie Howard Bogart | Rebecca Welles, Yasmin Aga Khan, and Princess Yasmin Aga Khan |
| Height | Approximately 5 ft 8 in (173 cm) | Approximately 5 ft 6 in (168 cm) |
| Weight | No reliably documented official figure | No reliably documented official figure |
| Hair Color | Brown | Red/auburn |
| Eye Color | Brown | Brown |
| Hobbies & Interests | Sailing, chess, firearms, baseball | Dancing, music, and performing |
| Military Service | U.S. Navy during World War I | None |
| Academy Award | Won Best Actor for The African Queen | No competitive acting Oscar |
| No personal account; died before Instagram existed | No personal account; died before Instagram existed | |
| Cause of Death | Esophageal cancer | Complications related to Alzheimer’s disease |
| Burial | Forest Lawn Memorial Park, Glendale, California | Holy Cross Cemetery, Culver City, California |
| Legacy | One of Hollywood’s greatest male screen stars; ranked No. 1 male star by AFI in 1999 | One of Hollywood’s most celebrated screen icons and enduring symbols of the studio era |
Humphrey Bogart and Rita Hayworth Images






